38 | Airton |
13 | Bahia A. |
4 | Bolivar |
6 | Cesar J. |
31 | Daniel |
33 | Edilson |
9 | Ferreyra J. |
15 | Gabriel |
1 | Jefferson (K) |
14 | Ramirez L. |
11 | Zeballos P. |
23 | Bolatti M. |
26 | Cesar J. |
3 | Dankler |
21 | Doria M. |
34 | Gege |
18 | Mamute |
8 | Rogerio |
32 | Sidney |
8 | Abuda |
1 | Danilinho (K) |
7 | Dede |
6 | Ednei |
11 | Farias C. |
2 | Gaucho F. |
4 | Grolli D. |
3 | Lima R. |
9 | Rangel B. |
5 | Wanderson |
10 | Zezinho |
16 | Conceicao R. |
14 | Diones |
18 | Hyoran |
21 | Mailson |
12 | Martins C. J. N. |
13 | Meza E. |
15 | Neuton |
19 | Rychely |
17 | Tiago L. |
Botafogo (RJ) | Chapecoense SC | ||||
31' | 1 - 0 | Ramirez L. (Daniel) | ![]() |
||
40' | 1 - 0 | Ferreyra J. | ![]() |
||
49' | 1 - 0 | ![]() |
Gaucho F. | ||
61' | 1 - 0 | Mamute (Daniel) | ![]() |
||
64' | 1 - 0 | ![]() |
Tiago L. (Abuda) | ||
72' | 1 - 0 | Bolatti M. (Airton) | ![]() |
||
74' | 1 - 0 | ![]() |
Mailson (Farias C.) | ||
81' | 1 - 0 | Sidney (Zeballos P.) | ![]() |
||
83' | 1 - 0 | ![]() |
Rychely (Dede) |