17 | Aubameyang P. |
6 | Bender S. |
16 | Blaszczykowski J. |
8 | Gündogan İ. |
15 | Hummels M. |
23 | Kampl K. |
25 | Papastathopoulos S. |
11 | Reus M. |
29 | Schmelzer M. |
4 | Subotic N. |
1 | Weidenfeller R. (P) |
40 | Dudziak J. |
28 | Ginter M. |
7 | Kagawa S. |
5 | Kehl S. |
10 | Mkhitaryan H. |
20 | Ramos A. |
3 | Alonso X. |
5 | Benatia M. |
18 | Bernat J. |
17 | Boateng J. |
4 | Dante |
21 | Lahm P. |
9 | Lewandowski R. |
25 | Müller T. |
1 | Neuer M. (P) |
13 | Rafinha |
31 | Schweinsteiger B. |
6 | Alcantara T. |
16 | Gaudino G. |
19 | Götze M. |
14 | Pizarro C. |
20 | Rode S. |
30 | Weiser M. |
Borussia Dortmund | Bayern Munich | ||||
19' | 0 - 0 | ![]() |
Schweinsteiger B. | ||
21' | 0 - 0 | Aubameyang P. | ![]() |
||
28' | 0 - 0 | Schmelzer M. | ![]() |
||
36' | 0 - 1 | ![]() |
Lewandowski R. | ||
58' | 0 - 1 | ![]() |
Rode S. (Schweinsteiger B.) | ||
67' | 0 - 1 | Kagawa S. (Blaszczykowski J.) | ![]() |
||
67' | 0 - 1 | Ramos A. (Kampl K.) | ![]() |
||
69' | 0 - 1 | ![]() |
Alcantara T. (Lahm P.) | ||
75' | 0 - 1 | ![]() |
Alonso X. | ||
79' | 0 - 1 | Mkhitaryan H. (Gündogan İ.) | ![]() |
||
79' | 0 - 1 | ![]() |
Götze M. (Müller T.) | ||
90' | 0 - 1 | ![]() |
Rode S. |