29 | Beneta M. |
20 | Cadjenovic J. |
10 | De Vega L. |
4 | Dubra K. |
5 | Gorobsov N. |
28 | Gussias S. |
2 | Klimavicius L. |
72 | Mazan R. |
31 | Palacios-Martinez F. |
55 | Svedkauskas T. (G) |
7 | Veliulis E. |
13 | Bukel D. (G) |
88 | Bosancic N. |
15 | Cacutalua M. |
9 | Kacharava N. |
97 | Karvatskyi A. |
36 | Mbo N. |
6 | Pompilio E. |
23 | Sarpong J. |
19 | Trakselis A. |
14 | Vaicekauskas D. |
77 | Venckus I. |
23 | Baravykas R. |
29 | Dovydaitis D. |
99 | Kazlauskas D. |
4 | Olberkis S. |
1 | Paukste L. (G) |
19 | Paulius S. |
28 | Petkevicius N. |
33 | Simkus D. |
20 | Urbys S. |
8 | Vaitkunas E. |
80 | Yefremov Y. |
61 | Baliutavicius G. (G) |
35 | Gasiunas M. |
10 | Ikaunieks D. |
17 | Jankauskas E. |
88 | Kuklys M. |
32 | Micevicius G. |
7 | Petravicius J. |
11 | Sesplaukis D. |
14 | Zebrauskas K. |
Baltija Panevezys | Siauliai | ||||
4' | 0 - 0 | Mazan R. | ![]() |
||
12' | 1 - 0 | Palacios-Martinez F. (Veliulis E.) () | ![]() |
||
16' | 1 - 0 | ![]() |
Yefremov Y. | ||
23' | 1 - 0 | Beneta M. | ![]() |
||
37' | 1 - 0 | Cacutalua M. (Dubra K.) | ![]() |
||
62' | 1 - 0 | ![]() |
Ikaunieks D. (Kazlauskas D.) | ||
62' | 1 - 0 | ![]() |
Jankauskas E. (Dovydaitis D.) | ||
64' | 1 - 0 | Mbo N. (Gussias S.) | ![]() |
||
71' | 1 - 0 | Sarpong J. (Beneta M.) | ![]() |
||
71' | 1 - 0 | Bosancic N. (Palacios-Martinez F.) | ![]() |
||
74' | 2 - 0 | Mbo N. | ![]() |
||
74' | 2 - 0 | ![]() |
Sesplaukis D. (Ikaunieks D.) | ||
75' | 2 - 0 | ![]() |
Kuklys M. (Paulius S.) | ||
77' | 2 - 0 | ![]() |
Simkus D. |