Arsenal Tula | Viktoria Plzen | ||||
18' | 0 - 1 | ![]() |
Beauguel J. | ||
46' | 0 - 1 | Kangwa K. (Kangwa E.) | ![]() |
||
46' | 0 - 1 | Sukhanov A. (Khlusevich D.) | ![]() |
||
46' | 0 - 1 | Lutsenko E. (Tudorie A.) | ![]() |
||
61' | 0 - 1 | ![]() |
Kopic J. (Mosquera J.) | ||
64' | 0 - 1 | Stepanov D. (Bjornstrom A.) | ![]() |
||
69' | 0 - 1 | ![]() |
Hlavaty M. (Kayamba J.) | ||
70' | 0 - 1 | Tkachev S. (Dovbnya A.) | ![]() |
||
77' | 0 - 1 | ![]() |
|||
77' | 0 - 1 | ![]() |
Reznik R. (Hybs M.) | ||
81' | 0 - 1 | ![]() |
Pachlopnik O. (Bucha P.) | ||
81' | 0 - 1 | ![]() |
Kacer M. (Sulc P.) | ||
88' | 0 - 1 | ![]() |
Janosek D. (N'Diaye M.) |