9 | Ahmed Qadry A. |
22 | Al Baoure A. S. |
21 | Al-Ishaq Y. A. M. |
12 | Al Sebai A. |
5 | Arboleda D. |
8 | Doumbia I. |
18 | Mohamed J. |
1 | Naim Y. (G) |
10 | Sliti N. |
16 | Tihi R. |
17 | Yansane S. |
35 | Badreldin M. (G) |
13 | Lingliz M. (G) |
15 | Aiash M. |
11 | Al Naimat Y. |
4 | Bahzad T. A. |
44 | Dalloul L. S. |
32 | Doozandeh N. |
7 | Draxler J. |
2 | El Nagar E. |
33 | Gaira Y. A. |
26 | Lafrid Y. |
23 | Umaru A. |
31 | Al Bustami M. (G) |
27 | Ali Y. |
13 | Benoun B. |
7 | Bruno Tabata |
5 | Danzabe Sanda R. |
18 | Karami A. |
32 | Majid I. |
28 | Malango Ngita B. |
8 | Martinez J. |
20 | Palangi E. |
10 | Resan B. |
33 | Saleh A. A. (G) |
70 | Ahmed Al Saadi |
21 | Ahmed J. |
6 | Alahrak A. |
16 | Al Karbi A. |
15 | Al Muftah A. |
2 | Al Rabeiee M. S. |
11 | Awad A. |
12 | Baksh N. |
14 | Bostami M. |
17 | Mahmoudi K. |
23 | Soria S. |
Al-Ahli Doha | Qatar SC | ||||
4' | 0 - 1 | ![]() |
Danzabe Sanda R. | ||
17' | 0 - 2 | ![]() |
Bruno Tabata (Danzabe Sanda R.) | ||
46' | 0 - 2 | Umaru A. (Al-Ishaq Y. A. M.) | ![]() |
||
46' | 0 - 2 | Draxler J. (Ahmed Qadry A.) | ![]() |
||
58' | 0 - 3 | ![]() |
Malango Ngita B. (Resan B.) | ||
61' | 0 - 3 | ![]() |
Bostami M. (Ali Y.) | ||
61' | 0 - 3 | ![]() |
Alahrak A. (Martinez J.) | ||
62' | 1 - 3 | Al Naimat Y. (Al Sebai A.) | ![]() |
||
62' | 1 - 3 | Draxler J. (Sliti N.) | ![]() |
||
66' | 2 - 3 | Draxler J. | ![]() |
||
73' | 2 - 3 | Tihi R. | ![]() |
||
73' | 2 - 3 | ![]() |
Malango Ngita B. | ||
77' | 2 - 3 | Aiash M. (Tihi R.) | ![]() |
||
79' | 2 - 3 | ![]() |
Al Karbi A. (Alahrak A.) | ||
85' | 2 - 3 | Doozandeh N. (Yansane S.) | ![]() |
||
89' | 2 - 3 | ![]() |
Soria S. (Malango Ngita B.) | ||
90' | 2 - 4 | ![]() |
Danzabe Sanda R. (Resan B.) |