14 | Adan M. |
21 | Andersson V. |
29 | Clason R. |
22 | Edlund S. |
17 | Jatta N. |
20 | Lindstrom J. |
10 | Olsson P. |
5 | Oresjo H. |
31 | Skanberg A. (G) |
8 | Tidstrand D. |
7 | Zetterlund J. |
30 | Alexandersson M. (G) |
15 | Kocevski K. |
4 | Nilsson J. |
18 | Sirinic F. |
28 | Soder H. |
16 | Strandahl N. |
11 | Valtersson E. |
3 | Abdirahman Abadid L. |
6 | Aliev A. |
8 | Cindric R. |
14 | Embaye Y. |
19 | Karlsson M. |
4 | Kasumovic A. |
7 | Liimatainen K. |
1 | Lindgren J. (G) |
23 | Malaj A. |
24 | Reljanovic E. |
15 | Zurmati S. |
30 | Kroselj I. (G) |
17 | Adu E. |
11 | Grandelius E. |
22 | Helm A. |
12 | Nilsson N. |
2 | Rundqvist S. |
16 | Serling T. |
Ahlafors If | Trollhattan | ||||
14' | 0 - 1 | ![]() |
Aliev A. | ||
14' | 0 - 1 | Soder H. (Oresjo H.) | ![]() |
||
35' | 0 - 1 | Olsson P. | ![]() |
||
36' | 0 - 1 | Clason R. | ![]() |
||
38' | 0 - 1 | Strandahl N. (Adan M.) | ![]() |
||
46' | 0 - 1 | ![]() |
Helm A. (Malaj A.) | ||
62' | 0 - 1 | Sirinic F. (Zetterlund J.) | ![]() |
||
63' | 0 - 1 | Kocevski K. (Tidstrand D.) | ![]() |
||
66' | 0 - 1 | Nilsson J. (Andersson V.) | ![]() |
||
67' | 0 - 1 | ![]() |
Nilsson N. (Reljanovic E.) | ||
67' | 0 - 1 | ![]() |
Grandelius E. (Helm A.) | ||
68' | 0 - 1 | Lindstrom J. | ![]() |
||
75' | 0 - 2 | ![]() |
Aliev A. (Liimatainen K.) | ||
87' | 0 - 3 | ![]() |
Rundqvist S. |