Bong da

Thống kê kèo tài xỉu Cúp FA 2024-2025

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Gloucester City 7 7 0
2 Gosport Borough 8 6 2
3 Peterborough Sports 5 5 0
4 Kings Lynn 4 4 0
5 Swindon Supermarine 3 3 0
6 Poole Town 3 3 0
7 Stockton Town 3 3 0
8 Spalding United 3 3 0
9 Ilkeston Town 3 3 0
10 Shifnal Town 3 3 0
11 Harefield United 3 3 0
12 Guiseley 4 3 1
13 Wythenshawe Town 4 3 1
14 Royston Town 4 3 1
15 Kidderminster 4 3 1
16 Weston Super Mare 4 3 1
17 Horsham 5 3 2
18 Margate 5 3 2
19 Rushall Olympic 5 3 2
20 Brackley Town 5 3 2
21 Harborough Town 6 3 3
22 Lancaster City 2 2 0
23 Matlock Town 2 2 0
24 Carlton Town 2 2 0
25 Cleethorpes Town 2 2 0
26 Newmarket Town 2 2 0
27 Ipswich Wanderers 2 2 0
28 Lewes 2 2 0
29 Herne Bay 2 2 0
30 Hungerford Town 2 2 0
31 Bishop's Stortford 2 2 0
32 Leamington 2 2 0
33 Hereford 2 2 0
34 Buxton FC 2 2 0
35 Chippenham Town 2 2 0
36 AFC Hornchurch 2 2 0
37 Braintree Town 2 2 0
38 Forest Green Rovers 2 2 0
39 Barnoldswick Town 3 2 1
40 Gorleston 3 2 1
41 Bury 3 2 1
42 Spennymoor Town 3 2 1
43 Maidenhead United 3 2 1
44 Leiston Fc 4 2 2
45 Worksop Town 4 2 2
46 Biggleswade United 4 2 2
47 Sittingbourne 4 2 2
48 Winchester City 4 2 2
49 Cray Wanderers 4 2 2
50 Chester FC 4 2 2
51 Curzon Ashton 4 2 2
52 Farsley Celtic 4 2 2
53 Alfreton Town 4 2 2
54 Hednesford Town 4 2 2
55 Kettering Town 5 2 3
56 Scarborough 5 2 3
57 Scunthorpe United 6 2 4
58 Afc Emley 1 1 0
59 Bamber Bridge 1 1 0
60 Workington 1 1 0
61 Widnes 1 1 0
62 Barton 1 1 0
63 Rugby Town 1 1 0
64 Heanor Town 1 1 0
65 Bottesford Town 1 1 0
66 Loughborough University 1 1 0
67 Stamford AFC 1 1 0
68 Ashby Ivanhoe 1 1 0
69 Malvern Town 1 1 0
70 Wellingborough Town 1 1 0
71 Walthamstow 1 1 0
72 Basildon United 1 1 0
73 Hitchin Town 1 1 0
74 Berkhamsted Town 1 1 0
75 AFC Sudbury 1 1 0
76 Hashtag United 1 1 0
77 Stotfold 1 1 0
78 Sheringham 1 1 0
79 Bracknell Town 1 1 0
80 South Park 1 1 0
81 Westfields 1 1 0
82 Paulton Rovers 1 1 0
83 Yate Town 1 1 0
84 Bideford Afc 1 1 0
85 Dorchester Town 1 1 0
86 Tavistock Afc 1 1 0
87 Garforth Town AFC 1 1 0
88 Athletic Newham 1 1 0
89 Blyth Spartans 1 1 0
90 Campion Afc 1 1 0
91 Eastbourne Borough 1 1 0
92 Enfield Town 1 1 0
93 Hemel Hempstead Town 1 1 0
94 Cheshunt 1 1 0
95 Truro City 1 1 0
96 Eastleigh 1 1 0
97 Yeovil Town 1 1 0
98 Huddersfield Town 1 1 0
99 Barrow 1 1 0
100 Doncaster Rovers 1 1 0
101 Carlisle 1 1 0
102 Wigan Athletic 1 1 0
103 Crewe Alexandra 1 1 0
104 Gillingham 1 1 0
105 Blackpool 1 1 0
106 Grimsby Town 1 1 0
107 Stevenage Borough 1 1 0
108 Reading 1 1 0
109 Fleetwood Town 1 1 0
110 Morecambe 1 1 0
111 Bristol Rovers 1 1 0
112 Burton Albion FC 1 1 0
113 Stockport County 1 1 0
114 Swindon 1 1 0
115 Colchester United 1 1 0
116 Cambridge United 1 1 0
117 Crawley Town 1 1 0
118 Accrington Stanley 1 1 0
119 Northampton Town 1 1 0
120 Milton Keynes Dons 1 1 0
121 AFC Wimbledon 1 1 0
122 Birmingham 1 1 0
123 Harrogate Town 1 1 0
124 Wrexham 1 1 0
125 Witham Town 2 1 1
126 Fc United Of Manchester 2 1 1
127 Morpeth Town 2 1 1
128 Hebburn Town 2 1 1
129 Whitchurch Alport 2 1 1
130 Belper Town 2 1 1
131 Leek Town 2 1 1
132 AFC Dunstable 2 1 1
133 Bedford Town 2 1 1
134 Brightlingsea Regent 2 1 1
135 Canvey Island 2 1 1
136 Dulwich Hamlet 2 1 1
137 Leatherhead 2 1 1
138 Wingate Finchley 2 1 1
139 Sheppey United 2 1 1
140 Hanwell Town 2 1 1
141 Hayes&Yeading 2 1 1
142 Lordswood 2 1 1
143 Dover Athletic 2 1 1
144 Broadbridge Heath 2 1 1
145 Chatham Town 2 1 1
146 Banbury United 2 1 1
147 Harpenden Town 2 1 1
148 Amersham Town 2 1 1
149 Chorley 2 1 1
150 Southport FC 2 1 1
151 Altrincham 2 1 1
152 Hartlepool United FC 2 1 1
153 Sutton United 2 1 1
154 Southend United 2 1 1
155 Tamworth 2 1 1
156 Wealdstone 2 1 1
157 Woking 2 1 1
158 Dagenham and Redbridge 2 1 1
159 Faversham Town 3 1 2
160 Hyde United 3 1 2
161 Hastings United 3 1 2
162 Bromsgrove Rovers 3 1 2
163 Darlaston Town 3 1 2
164 Ashford Town 3 1 2
165 Easington Sports 3 1 2
166 Frome Town 3 1 2
167 Melksham Town 3 1 2
168 St Ives Town 3 1 2
169 Worthing 3 1 2
170 Tonbridge Angels 3 1 2
171 Weymouth 3 1 2
172 Chesham United 3 1 2
173 Solihull Moors 3 1 2
174 Haringey Borough 4 1 3
175 Taunton Town 4 1 3
176 Laverstock Ford 4 1 3
177 Boreham Wood 4 1 3
178 Maidstone United 4 1 3
179 Bishops Cleeve 5 1 4
180 Newcastle Town 6 1 5
181 Newton Aycliffe 7 1 6
182 Warrington Rylands 8 1 7
183 Littlehampton Town 1 0 1
184 Grays Athletic 1 0 1
185 Pontefract Collieries 1 0 1
186 Dudley Town 1 0 1
187 Stourbridge 1 0 1
188 Ashton United 1 0 1
189 Waltham Abbey 1 0 1
190 Billericay Town 1 0 1
191 Bowers Pitsea 1 0 1
192 Redhill 1 0 1
193 Haywards Heath Town 1 0 1
194 Crook Town AFC 1 0 1
195 Ashington 1 0 1
196 Thackley 1 0 1
197 Tadcaster Albion 1 0 1
198 Northwich Victoria 1 0 1
199 Stocksbridge Park Steels 1 0 1
200 City Of Liverpool 1 0 1
201 Newcastle Blue Star 1 0 1
202 Newcastle Benfield 1 0 1
203 Prescot Cables 1 0 1
204 Long Eaton United 1 0 1
205 AFC Telford United 1 0 1
206 Sporting Khalsa 1 0 1
207 Alvechurch 1 0 1
208 Barwell 1 0 1
209 Kidsgrove Athletic 1 0 1
210 Mickleover Sports 1 0 1
211 Coleshill Town 1 0 1
212 Stratford Town 1 0 1
213 Stafford Rangers 1 0 1
214 Redditch United 1 0 1
215 Halesowen Town 1 0 1
216 Potters Bar Town 1 0 1
217 Enfield 1893 1 0 1
218 Brentwood Town 1 0 1
219 Felixstowe&Walton United 1 0 1
220 Leverstock Green 1 0 1
221 Milton Keynes Irish 1 0 1
222 Burgess Hill Town 1 0 1
223 Croydon Athletic 1 0 1
224 Kingstonian 1 0 1
225 Thame United 1 0 1
226 Three Bridges 1 0 1
227 Virginia Water 1 0 1
228 Aylesbury 1 0 1
229 Hendon 1 0 1
230 Whitehawk 1 0 1
231 Marlow 1 0 1
232 Steyning Town 1 0 1
233 Merstham 1 0 1
234 Binfield 1 0 1
235 Badshot Lea 1 0 1
236 Cray Valley Pm 1 0 1
237 Folkestone Invicta 1 0 1
238 Raynes Park Vale 1 0 1
239 Baffins Milton Rovers 1 0 1
240 Tiverton Town 1 0 1
241 Wimborne Town 1 0 1
242 Basingstoke Town 1 0 1
243 Sholing 1 0 1
244 Barnstaple Town 1 0 1
245 Didcot Town 1 0 1
246 AFC Totton 1 0 1
247 Cribbs 1 0 1
248 Birtley Town 1 0 1
249 Larkfield New Hythe 1 0 1
250 Brantham Athletic 1 0 1
251 Tilbury 1 0 1
252 Grantham Town 1 0 1
253 Hampton & Richmond 1 0 1
254 Needham Market 1 0 1
255 Willand Rovers 1 0 1
256 Warrington Town AFC 1 0 1
257 Farnborough Town 1 0 1
258 Darlington 1 0 1
259 Halifax Town 1 0 1
260 AFC Fylde 1 0 1
261 Ebbsfleet United 1 0 1
262 Gateshead 1 0 1
263 Notts County 1 0 1
264 Rotherham United 1 0 1
265 Cheltenham Town 1 0 1
266 Bradford AFC 1 0 1
267 Chesterfield 1 0 1
268 Newport County 1 0 1
269 Peterborough United 1 0 1
270 Port Vale 1 0 1
271 Barnsley 1 0 1
272 Salford City 1 0 1
273 Shrewsbury Town 1 0 1
274 Charlton Athletic 1 0 1
275 Tranmere Rovers 1 0 1
276 Exeter City 1 0 1
277 Bromley 1 0 1
278 Walsall 1 0 1
279 Bolton Wanderers 1 0 1
280 Wycombe Wanderers 1 0 1
281 Mansfield Town 1 0 1
282 Leyton Orient 1 0 1
283 Lincoln City 1 0 1
284 Hanworth Villa 2 0 2
285 Sheffield Fc 2 0 2
286 Witton Albion 2 0 2
287 Haarlem 2 0 2
288 Basford Utd 2 0 2
289 Anstey Nomads 2 0 2
290 St Neots Town 2 0 2
291 Barkingside 2 0 2
292 Bognor Regis Town 2 0 2
293 Dartford 2 0 2
294 Ramsgate 2 0 2
295 Larkhall Athletic 2 0 2
296 Westbury United 2 0 2
297 Merthyr Town 2 0 2
298 Whitby Town 2 0 2
299 Harleston Town 2 0 2
300 Bath City 2 0 2
301 St Albans City 2 0 2
302 Oxford City 2 0 2
303 Radcliffe Borough 2 0 2
304 Chelmsford City 2 0 2
305 Boston United 2 0 2
306 Oldham Athletic 2 0 2
307 York City 2 0 2
308 Rochdale 2 0 2
309 Aldershot Town 2 0 2
310 Barnet 2 0 2
311 Carshalton Athletic 3 0 3
312 Macclesfield Town 3 0 3
313 Chertsey Town 3 0 3
314 Dunston Uts 3 0 3
315 Mossley AFC 3 0 3
316 Biggleswade Town 3 0 3
317 Walton Hersham 4 0 4
318 Lowestoft Town 4 0 4
319 Plymouth Parkway 4 0 4
320 Gainsborough Trinity 6 0 6
321 Slough Town 9 0 9
322 Chichester City 10 0 10
Cập nhật lúc: 19/11/2024 10:34
Mùa giải
Giải cùng quốc gia
Thống kê khác